| 1971-1972-1973 | Snider, Jack E. |
| 1974, 75, 79, & 1980 | Parker, Robert |
| 1976 | Wade, Johnny |
| 1977-1978 | Erskine Zurburgg |
| 1981-1982 | Moore, Lloyd |
| 1983 | Adrian Barefoot |
| 1984 | Cameron, Dennis W. |
| 1985 & 1986 | Mathews, Arthur D. “Toby” |
| 1987 | Shelly, Elton E. |
| 1988 | Capps, Talbott |
| 1989 | Wolfe, Milton K., Jr. |
| 1990 | Yancey, Roy L. |
| 1991 | Tolly, Marvin “T” |
| 1992 | Powell, Raymond |
| 1993 | Larew, Tully |
| 1994 | Hulver, Joseph, Jr. |
| 1995 | Smith, Charles |
| 1996 | Wetzel, Bruce |
| 1997 | LaFollette, Jim |
| 1998 | Hollifield, Buddy |
| 1999 | Davenport, Robin |
| 2000 | Lind, Joe |
| 2001 | Hardison, Theodore “T. M.” |
| 2002 | Foster, Thomas |
| 2003 | Jeffries, Echols “Phil” |
| 2004 | Dawes, Gordon W. |
| 2005 | Funkhouser, Stephen J. |
| 2006 | Austin, Gene |
| 2007 | Houck, Robert “Bob” |
| 2008 | Jeffries, Nell |
| 2009 | Lerch, J. J. Bernard, III |
| 2010 | Richard Keener |
| 2011 | Bruce Thompson |
| 2012 | Robert “Cleve” Wright |
| 2013 | Norman O’Dell |
| 2014 | Danny Privott |
| 2015 | Dave Freshly |
| 2016 | Fred Payne |
| 2017 | Pat Davis |
| 2018 | Jayson Duncan |
| 2019 | Corky Camin |
| 2020 & 2021 | Brent Wheeler |
| 2022 | O. H. Bobbitt, III |
| 2023 & 2024 | Phillip A. Bradshaw |
| Foundation Trustees |
| Years | Name |
| 2018-2022 | Graham Bryant |
| 2023 | Robert “Cleve” Wright (Additional 1-yr term) |